Jan21
PREIT Reports Tax Status of 2019 Distributions
PREIT (NYSE: PEI) today announced that the tax status of the distributions paid per share during 2019 is as follows:
COMMON SHARES | IRS Form 1099-DIV | |||||||
CUSIP: 709 102 107 | 2019 | Box 1a | Long Term Capital Gain | Box 3 | Box 5 | |||
NYSE Ticker Symbol: PEI | Box 2a | Box 2b | ||||||
Record Date | Ex-Dividend Date | Payable Date | Total Distribution Per Share | Ordinary Dividends | Total Capital Gain Distribution |
Unrecaptured Sec. 1250 Gain |
Nondividend Distributions | Section 199A Dividends |
3/1/2019 | 2/28/2019 | 3/15/2019 | $0.21 | $0.00 | $0.00 | $0.00 | $0.21 | $0.00 |
6/3/2019 | 5/31/2019 | 6/17/2019 | $0.21 | $0.00 | $0.00 | $0.00 | $0.21 | $0.00 |
9/3/2019 | 8/30/2019 | 9/17/2019 | $0.21 | $0.00 | $0.00 | $0.00 | $0.21 | $0.00 |
12/2/2019 | 11/29/2019 | 12/16/2019 | $0.21 | $0.00 | $0.00 | $0.00 | $0.21 | $0.00 |
Totals for 2019 | $0.84 | $0.00 | $0.00 | $0.00 | $0.84 | $0.00 | ||
7.375% Series B – PREFERRED SHARES | IRS Form 1099-DIV | |||||||
CUSIP: 709 102 503 | 2019 | Box 1a | Long Term Capital Gain | Box 3 | Box 5 | |||
NYSE Ticker Symbol: PEIPrB | Box 2a | Box 2b | ||||||
Record Date | Ex-Dividend Date | Payable Date | Total Distribution Per Share |
Ordinary Dividends | Total Capital Gain Distribution |
Unrecaptured Sec. 1250 Gain |
Nondividend Distributions |
Section 199A Dividends |
3/1/2019 | 2/28/2019 | 3/15/2019 | $0.46 | $0.00 | $0.00 | $0.00 | $0.46 | $0.00 |
6/3/2019 | 5/31/2019 | 6/17/2019 | $0.46 | $0.00 | $0.00 | $0.00 | $0.46 | $0.00 |
9/3/2019 | 8/30/2019 | 9/17/2019 | $0.46 | $0.00 | $0.00 | $0.00 | $0.46 | $0.00 |
12/2/2019 | 11/29/2019 | 12/16/2019 | $0.46 | $0.00 | $0.00 | $0.00 | $0.46 | $0.00 |
Totals for 2019 | $1.84 | $0.00 | $0.00 | $0.00 | $1.84 | $0.00 |
7.375% Series B – PREFERRED SHARES | IRS Form 1099-DIV | |||||||
CUSIP: 709 102 503 | 2019 | Box 1a | Long Term Capital Gain | Box 3 | Box 5 | |||
NYSE Ticker Symbol: PEIPrB | Box 2a | Box 2b | ||||||
Record Date | Ex-Dividend Date | Payable Date | Total Distribution Per Share |
Ordinary Dividends | Total Capital Gain Distribution |
Unrecaptured Sec. 1250 Gain |
Nondividend Distributions | Section 199A Dividends |
3/1/2019 | 2/28/2019 | 3/15/2019 | $0.46 | $0.00 | $0.00 | $0.00 | $0.46 | $0.00 |
6/3/2019 | 5/31/2019 | 6/17/2019 | $0.46 | $0.00 | $0.00 | $0.00 | $0.46 | $0.00 |
9/3/2019 | 8/30/2019 | 9/17/2019 | $0.46 | $0.00 | $0.00 | $0.00 | $0.46 | $0.00 |
12/2/2019 | 11/29/2019 | 12/16/2019 | $0.46 | $0.00 | $0.00 | $0.00 | $0.46 | $0.00 |
Totals for 2019 | $1.84 | $0.00 | $0.00 | $0.00 | $1.84 | $0.00 |